Statistics for http://www.melton.gov.uk/: February 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-02-01 | 100.00% | 80.01% | 8.00 | 10.00 | 8.76 | 9.06 | ||
| 2006-02-02 | 100.00% | 71.08% | 7.11 | 10.00 | 8.75 | 8.77 | ||
| 2006-02-03 | 100.00% | 77.01% | 7.70 | 10.00 | 8.80 | 8.97 | ||
| 2006-02-04 | 100.00% | 84.20% | 8.42 | 10.00 | 8.76 | 9.19 | ||
| 2006-02-05 | 99.34% | 80.86% | 8.14 | 10.00 | 8.82 | 9.12 | ||
| 2006-02-06 | 100.00% | 71.93% | 7.19 | 10.00 | 8.82 | 8.82 | ||
| 2006-02-07 | 100.00% | 76.43% | 7.64 | 10.00 | 8.78 | 8.95 | ||
| 2006-02-08 | 99.22% | 73.06% | 7.36 | 10.00 | 8.68 | 8.83 | ||
| 2006-02-09 | 99.35% | 72.31% | 7.35 | 10.00 | 8.65 | 8.82 | ||
| 2006-02-10 | 77.69% | 68.29% | 8.79 | 10.00 | 8.78 | 9.32 | ||
| 2006-02-11 | 67.91% | 3.14% | 7.52 | 5.41 | 7.88 | 7.25 | ||
| 2006-02-12 | 100.00% | 0.00% | 10.00 | 5.00 | 9.93 | 8.45 | ||
| 2006-02-13 | 100.00% | 0.00% | 10.00 | 5.00 | 9.82 | 8.43 | ||
| 2006-02-14 | 100.00% | 0.00% | 10.00 | 5.00 | 9.73 | 8.41 | ||
| 2006-02-15 | 100.00% | 33.07% | 10.00 | 6.65 | 9.47 | 8.85 | ||
| 2006-02-16 | 100.00% | 94.45% | 9.44 | 10.00 | 8.86 | 9.55 | ||
| 2006-02-17 | 100.00% | 100.00% | 9.67 | 10.00 | 8.98 | 9.66 | ||
| 2006-02-18 | 100.00% | 88.67% | 8.87 | 10.00 | 8.90 | 9.37 | ||
| 2006-02-19 | 100.00% | 94.26% | 9.50 | 10.00 | 8.87 | 9.57 | ||
| 2006-02-20 | 100.00% | 98.74% | 9.90 | 10.00 | 8.83 | 9.69 | ||
| 2006-02-21 | 100.00% | 93.59% | 9.47 | 10.00 | 8.85 | 9.55 | ||
| 2006-02-22 | 99.56% | 87.06% | 8.85 | 10.00 | 8.71 | 9.32 | ||
| 2006-02-23 | 99.86% | 95.31% | 9.54 | 10.00 | 8.87 | 9.59 | ||
| 2006-02-24 | 75.70% | 70.85% | 9.36 | 10.00 | 8.84 | 9.52 | ||
| 2006-02-25 | 60.85% | 41.28% | 6.83 | 10.00 | 8.81 | 8.69 | ||
| 2006-02-26 | 99.83% | 98.63% | 9.97 | 10.00 | 8.77 | 9.70 | ||
| 2006-02-27 | 100.00% | 99.50% | 9.98 | 10.00 | 8.80 | 9.71 | ||
| 2006-02-28 | 100.00% | 96.46% | 9.65 | 10.00 | 8.83 | 9.61 | ||

