Statistics for http://www.melton.gov.uk/: March 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-03-01 | 100.00% | 78.10% | 7.81 | 10.00 | 8.77 | 9.00 | ||
| 2006-03-02 | 100.00% | 62.18% | 6.24 | 10.00 | 8.76 | 8.49 | ||
| 2006-03-03 | 99.13% | 82.70% | 8.47 | 10.00 | 8.70 | 9.18 | ||
| 2006-03-04 | 99.85% | 89.72% | 9.10 | 10.00 | 8.53 | 9.35 | ||
| 2006-03-05 | 100.00% | 98.07% | 9.92 | 10.00 | 8.74 | 9.67 | ||
| 2006-03-06 | 100.00% | 98.08% | 9.86 | 10.00 | 8.70 | 9.65 | ||
| 2006-03-07 | 99.37% | 94.16% | 9.48 | 10.00 | 8.82 | 9.55 | ||
| 2006-03-08 | 99.35% | 93.59% | 9.42 | 10.00 | 8.67 | 9.50 | ||
| 2006-03-09 | 100.00% | 93.56% | 9.43 | 10.00 | 8.59 | 9.48 | ||
| 2006-03-10 | 100.00% | 29.76% | 3.05 | 10.00 | 8.50 | 7.39 | ||
| 2006-03-11 | 100.00% | 0.00% | 0.00 | 10.00 | 8.30 | 6.34 | ||
| 2006-03-12 | 100.00% | 0.00% | 0.00 | 10.00 | 8.42 | 6.38 | ||
| 2006-03-13 | 100.00% | 4.30% | 0.48 | 10.00 | 8.15 | 6.47 | ||
| 2006-03-14 | 100.00% | 63.92% | 6.44 | 10.00 | 8.32 | 8.44 | ||
| 2006-03-15 | 100.00% | 93.20% | 9.39 | 10.00 | 8.38 | 9.42 | ||
| 2006-03-16 | 100.00% | 94.83% | 9.51 | 10.00 | 8.46 | 9.47 | ||
| 2006-03-17 | 98.08% | 96.94% | 9.91 | 10.00 | 8.29 | 9.55 | ||
| 2006-03-18 | 100.00% | 97.74% | 9.91 | 10.00 | 8.28 | 9.56 | ||
| 2006-03-19 | 100.00% | 98.84% | 9.97 | 10.00 | 8.48 | 9.63 | ||
| 2006-03-20 | 100.00% | 97.51% | 9.90 | 10.00 | 8.35 | 9.57 | ||
| 2006-03-21 | 100.00% | 94.61% | 9.55 | 10.00 | 8.41 | 9.48 | ||
| 2006-03-22 | 100.00% | 90.09% | 9.03 | 8.02 | 8.36 | 8.98 | ||
| 2006-03-23 | 98.91% | 8.16% | 0.85 | 8.04 | 8.48 | 6.36 | ||
| 2006-03-24 | 100.00% | 98.08% | 9.89 | 8.02 | 8.38 | 9.26 | ||
| 2006-03-25 | 100.00% | 98.71% | 9.94 | 8.01 | 8.53 | 9.31 | ||
| 2006-03-26 | 100.00% | 100.00% | 9.97 | 8.00 | 8.43 | 9.29 | ||
| 2006-03-27 | 100.00% | 97.82% | 9.83 | 8.02 | 8.53 | 9.28 | ||
| 2006-03-28 | 100.00% | 97.20% | 9.85 | 8.01 | 8.45 | 9.26 | ||
| 2006-03-29 | 99.32% | 86.94% | 8.80 | 8.24 | 8.38 | 8.94 | ||
| 2006-03-30 | 100.00% | 97.79% | 9.87 | 8.00 | 8.30 | 9.23 | ||
| 2006-03-31 | 100.00% | 97.26% | 9.73 | 8.03 | 8.51 | 9.24 | ||

