Statistics for http://www.melton.gov.uk/: April 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-04-01 | 99.32% | 57.29% | 5.77 | 8.85 | 8.46 | 8.08 | ||
| 2006-04-02 | 98.90% | 0.00% | 0.00 | 10.00 | 8.44 | 6.38 | ||
| 2006-04-03 | 100.00% | 53.97% | 5.40 | 8.92 | 8.50 | 7.98 | ||
| 2006-04-04 | 100.00% | 98.70% | 9.93 | 8.01 | 8.45 | 9.29 | ||
| 2006-04-05 | 100.00% | 99.18% | 10.00 | 8.00 | 8.41 | 9.30 | ||
| 2006-04-06 | 99.78% | 97.98% | 9.85 | 8.01 | 8.30 | 9.23 | ||
| 2006-04-07 | 100.00% | 98.48% | 9.91 | 8.01 | 8.33 | 9.25 | ||
| 2006-04-08 | 99.86% | 98.57% | 10.00 | 8.00 | 8.39 | 9.29 | ||
| 2006-04-09 | 100.00% | 99.36% | 9.94 | 8.00 | 8.57 | 9.32 | ||
| 2006-04-10 | 99.36% | 93.82% | 9.44 | 8.02 | 8.54 | 9.16 | ||
| 2006-04-11 | 100.00% | 100.00% | 10.00 | 8.00 | 8.68 | 9.36 | ||
| 2006-04-12 | 100.00% | 97.18% | 9.78 | 8.00 | 8.50 | 9.25 | ||
| 2006-04-13 | 100.00% | 96.58% | 9.68 | 8.05 | 8.44 | 9.21 | ||
| 2006-04-14 | 100.00% | 97.95% | 9.86 | 8.02 | 8.38 | 9.25 | ||
| 2006-04-15 | 100.00% | 99.35% | 10.00 | 8.00 | 8.57 | 9.34 | ||
| 2006-04-16 | 100.00% | 100.00% | 10.00 | 8.00 | 8.49 | 9.32 | ||
| 2006-04-17 | 100.00% | 98.74% | 9.92 | 8.00 | 8.54 | 9.31 | ||
| 2006-04-18 | 99.78% | 98.82% | 9.90 | 8.00 | 8.61 | 9.32 | ||
| 2006-04-19 | 100.00% | 100.00% | 10.00 | 8.00 | 8.53 | 9.33 | ||
| 2006-04-20 | 100.00% | 92.19% | 9.35 | 8.00 | 8.44 | 9.09 | ||
| 2006-04-21 | 96.73% | 40.37% | 4.24 | 8.02 | 8.22 | 7.38 | ||
| 2006-04-22 | 99.41% | 0.00% | 0.00 | 8.00 | 8.39 | 6.06 | ||
| 2006-04-23 | 100.00% | 0.00% | 0.00 | 8.00 | 8.20 | 6.00 | ||
| 2006-04-24 | 100.00% | 0.00% | 0.00 | 8.00 | 8.53 | 6.09 | ||
| 2006-04-25 | 100.00% | 0.00% | 0.00 | 8.02 | 8.05 | 5.97 | ||
| 2006-04-26 | 100.00% | 0.00% | 0.00 | 8.02 | 7.95 | 5.94 | ||
| 2006-04-27 | 100.00% | 0.00% | 0.00 | 8.02 | 8.10 | 5.98 | ||
| 2006-04-28 | 100.00% | 0.00% | 0.00 | 8.02 | 7.80 | 5.90 | ||
| 2006-04-29 | 100.00% | 0.00% | 0.00 | 8.00 | 8.07 | 5.97 | ||
| 2006-04-30 | 100.00% | 0.00% | 0.00 | 8.00 | 8.41 | 6.05 | ||

