Statistics for http://www.melton.gov.uk/: August 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-08-01 | 100.00% | 0.00% | 0.00 | 6.00 | 8.90 | 5.85 | ||
| 2006-08-02 | 100.00% | 0.00% | 0.00 | 6.03 | 8.43 | 5.73 | ||
| 2006-08-03 | 100.00% | 0.00% | 0.00 | 6.03 | 7.99 | 5.62 | ||
| 2006-08-04 | 100.00% | 0.00% | 0.00 | 6.03 | 8.26 | 5.69 | ||
| 2006-08-05 | 99.36% | 0.00% | 0.00 | 6.00 | 8.55 | 5.76 | ||
| 2006-08-06 | 100.00% | 0.00% | 0.00 | 6.00 | 8.63 | 5.79 | ||
| 2006-08-07 | 99.41% | 0.00% | 0.00 | 6.32 | 8.61 | 5.83 | ||
| 2006-08-08 | 100.00% | 0.00% | 0.00 | 7.02 | 8.46 | 5.91 | ||
| 2006-08-09 | 100.00% | 0.00% | 0.00 | 7.00 | 8.58 | 5.94 | ||
| 2006-08-10 | 99.40% | 0.00% | 0.00 | 7.02 | 8.49 | 5.90 | ||
| 2006-08-11 | 99.40% | 0.00% | 0.00 | 7.02 | 8.61 | 5.94 | ||
| 2006-08-12 | 99.40% | 0.00% | 0.00 | 7.00 | 8.62 | 5.94 | ||
| 2006-08-13 | 100.00% | 0.00% | 0.00 | 7.00 | 8.47 | 5.91 | ||
| 2006-08-14 | 100.00% | 0.00% | 0.00 | 7.02 | 8.42 | 5.90 | ||
| 2006-08-15 | 100.00% | 50.00% | 5.00 | 7.01 | 8.49 | 7.54 | ||
| 2006-08-16 | 100.00% | 95.10% | 9.57 | 7.02 | 8.61 | 9.05 | ||
| 2006-08-17 | 100.00% | 86.18% | 8.68 | 7.16 | 8.52 | 8.76 | ||
| 2006-08-18 | 99.82% | 54.41% | 5.50 | 7.00 | 8.49 | 7.70 | ||
| 2006-08-19 | 99.36% | 95.84% | 9.71 | 7.00 | 8.67 | 9.10 | ||
| 2006-08-20 | 100.00% | 99.36% | 9.94 | 7.00 | 8.67 | 9.17 | ||
| 2006-08-21 | 100.00% | 95.90% | 9.70 | 7.01 | 8.67 | 9.10 | ||
| 2006-08-22 | 100.00% | 87.55% | 8.82 | 7.01 | 8.69 | 8.82 | ||
| 2006-08-23 | 100.00% | 89.10% | 8.91 | 7.02 | 8.54 | 8.81 | ||
| 2006-08-24 | 100.00% | 87.08% | 8.73 | 7.01 | 8.65 | 8.78 | ||
| 2006-08-25 | 100.00% | 97.14% | 9.87 | 7.00 | 8.54 | 9.12 | ||
| 2006-08-26 | 100.00% | 97.71% | 9.77 | 7.00 | 8.73 | 9.13 | ||
| 2006-08-27 | 100.00% | 99.76% | 9.98 | 7.00 | 8.75 | 9.21 | ||
| 2006-08-28 | 100.00% | 88.74% | 8.88 | 7.00 | 8.86 | 8.88 | ||
| 2006-08-29 | 100.00% | 60.92% | 6.09 | 7.02 | 8.69 | 7.94 | ||
| 2006-08-30 | 100.00% | 34.39% | 3.22 | 7.02 | 8.14 | 6.84 | ||
| 2006-08-31 | 100.00% | 0.00% | 0.00 | 7.00 | 8.38 | 5.88 | ||

