Statistics for http://www.melton.gov.uk/: September 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-09-01 | 100.00% | 68.85% | 5.96 | 7.01 | 8.36 | 7.80 | ||
| 2006-09-02 | 99.78% | 99.13% | 9.94 | 7.00 | 8.51 | 9.13 | ||
| 2006-09-03 | 100.00% | 99.36% | 10.00 | 7.00 | 8.57 | 9.17 | ||
| 2006-09-04 | 100.00% | 98.12% | 9.86 | 7.00 | 8.62 | 9.14 | ||
| 2006-09-05 | 100.00% | 97.16% | 9.74 | 7.00 | 8.57 | 9.09 | ||
| 2006-09-06 | 99.61% | 95.33% | 9.66 | 7.01 | 8.73 | 8.85 | ||
| 2006-09-07 | 99.75% | 99.10% | 10.00 | 7.00 | 9.40 | 8.51 | ||
| 2006-09-08 | 100.00% | 100.00% | 9.38 | 7.01 | 9.46 | 8.33 | ||
| 2006-09-09 | 100.00% | 21.48% | 2.15 | 7.00 | 9.77 | 6.07 | ||
| 2006-09-10 | 100.00% | 92.54% | 9.25 | 7.15 | 9.83 | 8.43 | ||
| 2006-09-11 | 97.15% | 42.93% | 4.42 | 8.08 | 9.74 | 6.98 | ||
| 2006-09-12 | 99.69% | 81.69% | 8.20 | 7.09 | 9.69 | 8.03 | ||
| 2006-09-13 | 100.00% | 99.71% | 9.97 | 7.00 | 9.56 | 8.55 | ||
| 2006-09-14 | 100.00% | 97.03% | 9.70 | 7.01 | 9.63 | 8.49 | ||
| 2006-09-15 | 97.29% | 89.75% | 9.22 | 7.01 | 9.72 | 8.36 | ||
| 2006-09-16 | 100.00% | 99.72% | 9.97 | 7.00 | 9.56 | 8.55 | ||
| 2006-09-17 | 100.00% | 99.74% | 9.97 | 7.00 | 9.63 | 8.57 | ||
| 2006-09-18 | 99.80% | 96.77% | 9.70 | 7.01 | 9.70 | 8.51 | ||
| 2006-09-19 | 99.18% | 92.83% | 9.36 | 7.00 | 9.74 | 8.41 | ||
| 2006-09-20 | 100.00% | 98.18% | 9.82 | 7.01 | 9.58 | 8.51 | ||
| 2006-09-21 | 98.71% | 96.26% | 9.75 | 7.01 | 9.74 | 8.53 | ||
| 2006-09-22 | 100.00% | 100.00% | 9.39 | 7.01 | 9.65 | 8.39 | ||
| 2006-09-23 | 99.82% | 98.44% | 9.86 | 7.00 | 9.78 | 8.58 | ||
| 2006-09-24 | 100.00% | 97.65% | 9.77 | 7.00 | 9.82 | 8.56 | ||
| 2006-09-25 | 100.00% | 50.47% | 5.15 | 7.02 | 9.31 | 6.93 | ||
| 2006-09-26 | 100.00% | 97.85% | 9.91 | 7.00 | 9.49 | 8.51 | ||
| 2006-09-27 | 100.00% | 97.78% | 9.85 | 7.01 | 9.58 | 8.52 | ||
| 2006-09-28 | 99.80% | 93.51% | 9.43 | 7.01 | 9.67 | 8.41 | ||
| 2006-09-29 | 99.11% | 96.24% | 9.78 | 7.02 | 9.58 | 8.50 | ||
| 2006-09-30 | 100.00% | 100.00% | 10.00 | 7.00 | 9.84 | 8.64 | ||

