Statistics for http://www.melton.gov.uk/: October 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-10-01 | 100.00% | 100.00% | 9.77 | 7.00 | 9.56 | 8.49 | ||
| 2006-10-02 | 100.00% | 99.19% | 9.92 | 7.00 | 9.76 | 8.59 | ||
| 2006-10-03 | 100.00% | 96.12% | 9.61 | 7.02 | 9.62 | 8.45 | ||
| 2006-10-04 | 100.00% | 97.96% | 9.86 | 7.01 | 9.68 | 8.55 | ||
| 2006-10-05 | 100.00% | 98.28% | 9.83 | 7.02 | 9.50 | 8.49 | ||
| 2006-10-06 | 98.72% | 96.98% | 9.82 | 7.02 | 9.69 | 8.55 | ||
| 2006-10-07 | 100.00% | 99.36% | 10.00 | 7.00 | 9.67 | 8.60 | ||
| 2006-10-08 | 100.00% | 100.00% | 10.00 | 7.00 | 9.59 | 8.57 | ||
| 2006-10-09 | 100.00% | 100.00% | 10.00 | 7.00 | 9.93 | 8.67 | ||
| 2006-10-10 | 100.00% | 45.95% | 4.60 | 8.02 | 9.91 | 7.08 | ||
| 2006-10-11 | 98.64% | 0.00% | 0.00 | 9.01 | 9.78 | 5.72 | ||
| 2006-10-12 | 100.00% | 84.23% | 8.42 | 7.30 | 9.89 | 8.20 | ||
| 2006-10-13 | 100.00% | 61.77% | 6.18 | 7.01 | 9.85 | 7.40 | ||
| 2006-10-14 | 100.00% | 0.00% | 0.00 | 7.02 | 9.32 | 5.26 | ||
| 2006-10-15 | 100.00% | 0.00% | 0.00 | 7.00 | 9.25 | 5.23 | ||
| 2006-10-16 | 99.38% | 0.00% | 0.00 | 7.32 | 9.06 | 5.23 | ||
| 2006-10-17 | 96.22% | 0.00% | 0.00 | 8.55 | 9.51 | 5.55 | ||
| 2006-10-18 | 100.00% | 0.00% | 0.00 | 7.05 | 9.29 | 5.23 | ||
| 2006-10-19 | 98.58% | 0.00% | 0.00 | 7.26 | 9.75 | 5.42 | ||
| 2006-10-20 | 96.12% | 0.00% | 0.00 | 7.97 | 9.34 | 5.41 | ||
| 2006-10-21 | 100.00% | 0.00% | 0.00 | 9.00 | 9.10 | 5.51 | ||
| 2006-10-22 | 100.00% | 0.00% | 0.00 | 9.00 | 9.10 | 5.51 | ||
| 2006-10-23 | 100.00% | 0.00% | 0.00 | 9.00 | 9.03 | 5.49 | ||
| 2006-10-24 | 99.40% | 37.18% | 3.74 | 9.00 | 9.55 | 6.85 | ||
| 2006-10-25 | 100.00% | 97.22% | 9.79 | 9.00 | 9.56 | 8.82 | ||
| 2006-10-26 | 100.00% | 89.47% | 8.95 | 9.00 | 9.72 | 8.59 | ||
| 2006-10-27 | 98.83% | 97.26% | 9.84 | 9.00 | 9.65 | 8.86 | ||
| 2006-10-28 | 100.00% | 97.33% | 9.93 | 9.00 | 9.40 | 8.82 | ||
| 2006-10-29 | 100.00% | 98.71% | 9.94 | 9.00 | 9.35 | 8.80 | ||
| 2006-10-30 | 99.34% | 99.34% | 10.00 | 9.00 | 9.47 | 8.86 | ||
| 2006-10-31 | 100.00% | 85.95% | 8.62 | 9.00 | 9.37 | 8.39 | ||

