Statistics for http://www.melton.gov.uk/: November 2006
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2006-11-01 | 100.00% | 97.94% | 8.77 | 9.00 | 9.25 | 8.40 | ||
| 2006-11-02 | 100.00% | 97.23% | 9.79 | 9.00 | 9.50 | 8.80 | ||
| 2006-11-03 | 100.00% | 100.00% | 9.82 | 9.00 | 9.41 | 8.78 | ||
| 2006-11-04 | 100.00% | 98.41% | 9.86 | 9.00 | 9.64 | 8.86 | ||
| 2006-11-05 | 100.00% | 99.78% | 9.98 | 9.00 | 9.85 | 8.97 | ||
| 2006-11-06 | 99.16% | 82.12% | 8.76 | 9.00 | 8.33 | 8.24 | ||
| 2006-11-07 | 100.00% | 96.90% | 9.82 | 9.00 | 8.71 | 8.74 | ||
| 2006-11-08 | 100.00% | 99.10% | 9.91 | 9.00 | 8.87 | 8.82 | ||
| 2006-11-09 | 99.35% | 99.04% | 10.00 | 9.00 | 8.81 | 8.83 | ||
| 2006-11-10 | 98.22% | 95.04% | 9.75 | 9.00 | 8.86 | 8.77 | ||
| 2006-11-11 | 100.00% | 88.55% | 8.90 | 9.00 | 8.76 | 8.46 | ||
| 2006-11-12 | 98.97% | 90.31% | 9.31 | 9.00 | 8.51 | 8.52 | ||
| 2006-11-13 | 98.57% | 92.53% | 9.48 | 9.00 | 8.68 | 8.62 | ||
| 2006-11-14 | 100.00% | 95.50% | 9.62 | 9.00 | 8.86 | 8.72 | ||
| 2006-11-15 | 98.41% | 85.19% | 8.66 | 9.00 | 8.68 | 8.35 | ||
| 2006-11-16 | 98.59% | 91.42% | 9.27 | 9.00 | 8.73 | 8.57 | ||
| 2006-11-17 | 99.36% | 98.51% | 9.94 | 9.00 | 8.75 | 8.79 | ||
| 2006-11-18 | 100.00% | 61.25% | 6.13 | 9.00 | 8.60 | 7.51 | ||
| 2006-11-19 | 97.04% | 77.69% | 8.03 | 9.00 | 8.58 | 8.12 | ||
| 2006-11-20 | 100.00% | 96.06% | 9.61 | 9.00 | 8.72 | 8.67 | ||
| 2006-11-21 | 100.00% | 97.42% | 9.52 | 9.00 | 8.86 | 8.69 | ||
| 2006-11-22 | 99.78% | 77.93% | 8.01 | 9.12 | 8.54 | 8.12 | ||
| 2006-11-23 | 100.00% | 77.72% | 7.88 | 9.09 | 8.48 | 7.96 | ||
| 2006-11-24 | 100.00% | 58.39% | 5.84 | 9.00 | 8.59 | 7.42 | ||
| 2006-11-25 | 100.00% | 92.88% | 9.42 | 9.00 | 8.55 | 8.56 | ||
| 2006-11-26 | 100.00% | 95.11% | 9.51 | 9.00 | 8.74 | 8.65 | ||
| 2006-11-27 | 99.08% | 97.15% | 9.83 | 9.00 | 8.76 | 8.75 | ||
| 2006-11-28 | 100.00% | 84.14% | 8.50 | 9.00 | 8.74 | 8.32 | ||
| 2006-11-29 | 100.00% | 94.43% | 9.77 | 9.00 | 8.40 | 8.64 | ||
| 2006-11-30 | 100.00% | 94.82% | 9.50 | 9.04 | 8.52 | 8.59 | ||

