Statistics for http://www.melton.gov.uk/: February 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2007-02-01 | 73.98% | 59.74% | 8.11 | 9.02 | 7.73 | 7.92 | ||
| 2007-02-02 | 98.32% | 89.43% | 9.27 | 9.00 | 6.34 | 7.86 | ||
| 2007-02-03 | 95.42% | 84.08% | 8.92 | 9.00 | 6.98 | 7.94 | ||
| 2007-02-04 | 100.00% | 26.46% | 2.65 | 9.00 | 8.06 | 6.22 | ||
| 2007-02-05 | 100.00% | 33.19% | 3.40 | 9.00 | 8.37 | 6.56 | ||
| 2007-02-06 | 100.00% | 69.68% | 7.03 | 9.11 | 8.40 | 7.76 | ||
| 2007-02-07 | 99.78% | 79.96% | 8.11 | 8.93 | 8.34 | 8.06 | ||
| 2007-02-08 | 100.00% | 63.41% | 6.34 | 8.00 | 8.40 | 7.36 | ||
| 2007-02-09 | 75.25% | 73.41% | 9.76 | 8.02 | 8.43 | 8.48 | ||
| 2007-02-10 | 100.00% | 97.94% | 9.87 | 8.00 | 8.54 | 8.54 | ||
| 2007-02-11 | 97.44% | 97.11% | 9.99 | 8.00 | 8.71 | 8.63 | ||
| 2007-02-12 | 100.00% | 97.65% | 9.90 | 8.01 | 8.49 | 8.54 | ||
| 2007-02-13 | 100.00% | 98.05% | 9.81 | 8.00 | 8.55 | 8.53 | ||
| 2007-02-14 | 100.00% | 97.71% | 9.77 | 8.00 | 8.66 | 8.55 | ||
| 2007-02-15 | 99.78% | 97.12% | 9.73 | 8.01 | 8.67 | 8.54 | ||
| 2007-02-16 | 100.00% | 90.82% | 9.28 | 8.00 | 8.36 | 8.30 | ||
| 2007-02-17 | 100.00% | 99.01% | 9.90 | 8.00 | 8.69 | 8.60 | ||
| 2007-02-18 | 100.00% | 98.27% | 9.83 | 8.58 | 8.61 | 8.65 | ||
| 2007-02-19 | 100.00% | 98.90% | 9.89 | 8.54 | 8.63 | 8.66 | ||
| 2007-02-20 | 100.00% | 73.93% | 7.46 | 8.00 | 8.56 | 7.77 | ||
| 2007-02-21 | 100.00% | 76.33% | 7.63 | 8.00 | 8.39 | 7.77 | ||
| 2007-02-22 | 100.00% | 94.57% | 9.61 | 8.00 | 8.52 | 8.46 | ||
| 2007-02-23 | 100.00% | 96.88% | 9.69 | 8.00 | 8.59 | 8.50 | ||
| 2007-02-24 | 100.00% | 96.52% | 9.84 | 8.00 | 8.54 | 8.54 | ||
| 2007-02-25 | 99.25% | 97.91% | 9.87 | 8.00 | 8.65 | 8.58 | ||
| 2007-02-26 | 100.00% | 100.00% | 9.91 | 8.02 | 8.93 | 8.68 | ||
| 2007-02-27 | 100.00% | 70.71% | 6.62 | 8.00 | 8.66 | 7.52 | ||
| 2007-02-28 | 100.00% | 98.61% | 9.65 | 8.00 | 8.56 | 8.49 | ||

