Statistics for http://www.melton.gov.uk/: March 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2007-03-01 | 100.00% | 99.32% | 10.00 | 8.00 | 8.72 | 8.64 | ||
| 2007-03-02 | 100.00% | 97.75% | 9.78 | 8.00 | 8.70 | 8.56 | ||
| 2007-03-03 | 99.35% | 98.70% | 9.94 | 8.00 | 8.90 | 8.67 | ||
| 2007-03-04 | 100.00% | 100.00% | 10.00 | 8.01 | 8.82 | 8.67 | ||
| 2007-03-05 | 95.85% | 85.11% | 8.91 | 8.03 | 8.77 | 8.31 | ||
| 2007-03-06 | 100.00% | 96.03% | 9.63 | 8.00 | 8.77 | 8.54 | ||
| 2007-03-07 | 99.79% | 94.78% | 9.50 | 8.00 | 8.71 | 8.47 | ||
| 2007-03-08 | 99.71% | 88.77% | 8.90 | 8.00 | 8.43 | 8.20 | ||
| 2007-03-09 | 99.78% | 94.33% | 9.53 | 8.00 | 8.55 | 8.44 | ||
| 2007-03-10 | 100.00% | 97.20% | 9.72 | 8.00 | 8.54 | 8.49 | ||
| 2007-03-11 | 49.98% | 46.11% | 9.23 | 8.00 | 8.94 | 8.45 | ||
| 2007-03-12 | 99.13% | 94.13% | 9.50 | 8.00 | 8.91 | 8.53 | ||
| 2007-03-13 | 98.79% | 94.58% | 9.64 | 8.00 | 8.63 | 8.50 | ||
| 2007-03-14 | 99.78% | 89.80% | 9.00 | 8.01 | 8.32 | 8.20 | ||
| 2007-03-15 | 100.00% | 95.10% | 9.60 | 8.00 | 8.19 | 8.36 | ||
| 2007-03-16 | 99.06% | 57.02% | 9.47 | 8.02 | 5.46 | 7.59 | ||
| 2007-03-17 | 98.92% | 0.00% | 9.39 | 8.00 | 0.93 | 6.34 | ||
| 2007-03-18 | 98.88% | 0.00% | 9.41 | 8.00 | 0.99 | 6.36 | ||
| 2007-03-19 | 98.92% | 0.00% | 9.24 | 8.00 | 0.99 | 6.30 | ||
| 2007-03-20 | 100.00% | 0.00% | 6.30 | 8.00 | 0.92 | 5.33 | ||
| 2007-03-21 | 98.92% | 0.00% | 9.41 | 8.00 | 0.93 | 6.34 | ||
| 2007-03-22 | 98.92% | 0.00% | 9.76 | 8.00 | 0.86 | 6.44 | ||
| 2007-03-23 | 100.00% | 0.00% | 8.78 | 8.00 | 0.98 | 6.15 | ||
| 2007-03-24 | 100.00% | 0.00% | 9.55 | 8.00 | 0.80 | 6.36 | ||
| 2007-03-25 | 98.40% | 0.00% | 9.63 | 8.00 | 0.81 | 6.39 | ||
| 2007-03-26 | 98.89% | 0.00% | 9.54 | 8.00 | 0.83 | 6.36 | ||
| 2007-03-27 | 100.00% | 0.00% | 9.54 | 8.00 | 1.00 | 6.40 | ||
| 2007-03-28 | 98.80% | 0.00% | 9.16 | 8.00 | 0.92 | 6.26 | ||
| 2007-03-29 | 98.90% | 0.00% | 8.81 | 8.00 | 0.81 | 6.12 | ||
| 2007-03-30 | 100.00% | 0.00% | 9.52 | 8.00 | 0.93 | 6.38 | ||
| 2007-03-31 | 100.00% | 0.00% | 9.65 | 8.00 | 0.98 | 6.43 | ||

