Statistics for http://www.melton.gov.uk/: April 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2007-04-01 | 100.00% | 0.00% | 9.77 | 8.00 | 0.97 | 6.47 | ||
| 2007-04-02 | 98.87% | 0.00% | 9.77 | 8.00 | 0.98 | 6.47 | ||
| 2007-04-03 | 100.00% | 0.00% | 4.89 | 8.00 | 0.88 | 4.87 | ||
| 2007-04-04 | 98.92% | 0.00% | 6.58 | 8.00 | 0.77 | 5.39 | ||
| 2007-04-05 | 98.91% | 0.00% | 9.66 | 8.00 | 0.83 | 6.40 | ||
| 2007-04-06 | 100.00% | 0.00% | 9.49 | 8.00 | 1.00 | 6.38 | ||
| 2007-04-07 | 98.91% | 0.00% | 10.00 | 8.00 | 0.99 | 6.55 | ||
| 2007-04-08 | 99.33% | 0.00% | 10.00 | 8.00 | 0.69 | 6.48 | ||
| 2007-04-09 | 100.00% | 0.00% | 9.54 | 8.00 | 1.00 | 6.40 | ||
| 2007-04-10 | 98.28% | 0.00% | 10.00 | 8.00 | 0.97 | 6.54 | ||
| 2007-04-11 | 100.00% | 0.00% | 9.40 | 8.00 | 0.92 | 6.34 | ||
| 2007-04-12 | 97.69% | 0.00% | 9.27 | 8.00 | 0.75 | 6.25 | ||
| 2007-04-13 | 100.00% | 0.00% | 9.89 | 8.00 | 0.94 | 6.50 | ||
| 2007-04-14 | 97.78% | 0.00% | 9.75 | 8.00 | 0.75 | 6.41 | ||
| 2007-04-15 | 99.21% | 0.00% | 9.16 | 8.00 | 0.94 | 6.27 | ||
| 2007-04-16 | 76.52% | 0.00% | 9.84 | 8.00 | 0.95 | 6.49 | ||
| 2007-04-17 | 98.36% | 0.00% | 9.41 | 8.00 | 0.97 | 6.35 | ||
| 2007-04-18 | 91.55% | 1.02% | 9.49 | 8.00 | 1.08 | 6.41 | ||
| 2007-04-19 | 100.00% | 96.94% | 9.69 | 8.00 | 8.93 | 8.60 | ||
| 2007-04-20 | 100.00% | 83.48% | 8.35 | 8.00 | 8.88 | 8.15 | ||
| 2007-04-21 | 99.73% | 26.43% | 2.65 | 8.00 | 9.00 | 6.34 | ||
| 2007-04-22 | 100.00% | 72.57% | 7.26 | 8.00 | 8.87 | 7.80 | ||
| 2007-04-23 | 100.00% | 94.45% | 9.44 | 8.00 | 8.90 | 8.51 | ||
| 2007-04-24 | 99.39% | 82.73% | 8.32 | 8.00 | 8.95 | 8.16 | ||
| 2007-04-25 | 100.00% | 96.28% | 9.63 | 8.00 | 8.91 | 8.58 | ||
| 2007-04-26 | 100.00% | 90.61% | 9.06 | 8.00 | 8.79 | 8.36 | ||
| 2007-04-27 | 99.65% | 72.18% | 7.31 | 8.00 | 8.63 | 7.74 | ||
| 2007-04-28 | 99.34% | 84.97% | 8.65 | 8.00 | 8.78 | 8.22 | ||
| 2007-04-29 | 100.00% | 98.46% | 9.85 | 8.00 | 8.99 | 8.67 | ||
| 2007-04-30 | 93.80% | 85.93% | 9.16 | 8.00 | 8.95 | 8.44 | ||

