Statistics for http://www.melton.gov.uk/: May 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2007-05-01 | 100.00% | 86.20% | 8.62 | 8.00 | 8.85 | 8.23 | ||
| 2007-05-02 | 100.00% | 97.79% | 9.78 | 8.00 | 8.91 | 8.62 | ||
| 2007-05-03 | 100.00% | 35.53% | 3.28 | 8.00 | 8.94 | 6.53 | ||
| 2007-05-04 | 99.36% | 95.62% | 9.62 | 8.00 | 8.89 | 8.57 | ||
| 2007-05-05 | 100.00% | 99.16% | 9.92 | 8.00 | 8.94 | 8.68 | ||
| 2007-05-06 | 99.73% | 95.55% | 9.58 | 8.00 | 8.78 | 8.52 | ||
| 2007-05-07 | 100.00% | 98.56% | 9.86 | 8.00 | 8.86 | 8.63 | ||
| 2007-05-08 | 100.00% | 96.73% | 9.72 | 8.00 | 8.77 | 8.57 | ||
| 2007-05-09 | 99.37% | 94.75% | 9.54 | 8.00 | 8.95 | 8.56 | ||
| 2007-05-10 | 94.26% | 92.91% | 9.86 | 8.00 | 8.91 | 8.65 | ||
| 2007-05-11 | 100.00% | 97.40% | 9.74 | 8.00 | 8.96 | 8.62 | ||
| 2007-05-12 | 100.00% | 97.48% | 9.75 | 8.00 | 8.95 | 8.63 | ||
| 2007-05-13 | 94.38% | 93.21% | 9.88 | 8.00 | 8.91 | 8.65 | ||
| 2007-05-14 | 100.00% | 96.04% | 9.60 | 8.00 | 8.96 | 8.58 | ||
| 2007-05-15 | 100.00% | 94.47% | 9.51 | 8.00 | 8.89 | 8.53 | ||
| 2007-05-16 | 89.98% | 85.64% | 9.52 | 8.00 | 8.97 | 8.55 | ||
| 2007-05-17 | 51.31% | 39.82% | 7.90 | 8.00 | 8.85 | 8.00 | ||
| 2007-05-18 | 99.77% | 94.42% | 9.46 | 8.00 | 8.92 | 8.52 | ||
| 2007-05-19 | 100.00% | 67.42% | 6.74 | 8.00 | 8.86 | 7.62 | ||
| 2007-05-20 | 100.00% | 100.00% | 10.00 | 8.00 | 8.94 | 8.70 | ||
| 2007-05-21 | 100.00% | 97.53% | 9.89 | 8.00 | 8.68 | 8.60 | ||
| 2007-05-22 | 99.61% | 95.89% | 9.68 | 8.00 | 8.72 | 8.53 | ||
| 2007-05-23 | 96.41% | 91.22% | 9.49 | 8.00 | 8.64 | 8.45 | ||
| 2007-05-24 | 100.00% | 97.13% | 9.83 | 8.00 | 8.81 | 8.61 | ||
| 2007-05-25 | 99.78% | 88.51% | 8.87 | 8.02 | 8.87 | 8.32 | ||
| 2007-05-26 | 100.00% | 95.04% | 9.50 | 8.00 | 8.93 | 8.54 | ||
| 2007-05-27 | 99.71% | 59.62% | 6.01 | 8.00 | 8.68 | 7.33 | ||
| 2007-05-28 | 100.00% | 98.17% | 9.82 | 8.00 | 8.84 | 8.62 | ||
| 2007-05-29 | 99.75% | 94.99% | 9.52 | 8.00 | 8.91 | 8.54 | ||
| 2007-05-30 | 100.00% | 97.54% | 9.75 | 8.00 | 8.84 | 8.59 | ||
| 2007-05-31 | 100.00% | 93.88% | 9.39 | 8.00 | 8.82 | 8.47 | ||

