Statistics for http://www.melton.gov.uk/: December 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | SiteMorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2007-12-01 | 74.06% | 0.00% | 0.0 | 10.0 | 10.0 | 9.57 | 6.65 | |
| 2007-12-02 | 95.77% | 0.00% | 0.0 | 10.0 | 10.0 | 9.71 | 6.68 | |
| 2007-12-03 | 97.30% | 0.00% | 0.0 | 10.0 | 9.97 | 9.68 | 6.67 | |
| 2007-12-04 | 92.64% | 0.00% | 0.0 | 9.86 | 10.0 | 9.61 | 6.64 | |
| 2007-12-05 | 80.66% | 0.00% | 0.0 | 9.84 | 10.0 | 9.76 | 6.68 | |
| 2007-12-06 | 93.38% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2007-12-07 | 94.88% | 0.00% | 0.0 | 10.0 | 9.99 | 9.86 | 6.72 | |
| 2007-12-08 | 96.32% | 0.00% | 0.0 | 10.0 | 10.0 | 9.83 | 6.71 | |
| 2007-12-09 | 95.95% | 0.00% | 0.0 | 10.0 | 10.0 | 9.91 | 6.73 | |
| 2007-12-10 | 96.60% | 0.00% | 0.0 | 10.0 | 10.0 | 9.69 | 6.67 | |
| 2007-12-11 | 98.44% | 0.00% | 0.0 | 10.0 | 10.0 | 9.78 | 6.7 | |
| 2007-12-12 | 96.17% | 0.00% | 0.0 | 10.0 | 10.0 | 9.81 | 6.71 | |
| 2007-12-13 | 92.11% | 0.00% | 0.0 | 9.73 | 10.0 | 9.74 | 6.66 | |
| 2007-12-14 | 97.38% | 0.00% | 0.0 | 10.0 | 10.0 | 9.66 | 6.67 | |
| 2007-12-15 | 97.77% | 0.00% | 0.0 | 10.0 | 10.0 | 9.89 | 6.73 | |
| 2007-12-16 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.96 | 6.75 | |
| 2007-12-17 | 98.08% | 0.00% | 0.0 | 9.74 | 10.0 | 9.97 | 6.73 | |
| 2007-12-18 | 98.57% | 0.00% | 0.0 | 9.86 | 10.0 | 10.0 | 6.75 | |
| 2007-12-19 | 98.83% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2007-12-20 | 99.48% | 0.00% | 0.0 | 10.0 | 9.94 | 10.0 | 6.75 | |
| 2007-12-21 | 98.68% | 0.00% | 0.0 | 10.0 | 9.97 | 9.99 | 6.75 | |
| 2007-12-22 | 98.70% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.75 | |
| 2007-12-23 | 98.58% | 0.00% | 0.0 | 9.86 | 10.0 | 9.88 | 6.72 | |
| 2007-12-24 | 100.00% | 0.00% | 0.0 | 10.0 | 9.92 | 9.99 | 6.74 | |
| 2007-12-25 | 100.00% | 0.00% | 0.0 | 10.0 | 9.69 | 9.91 | 6.69 | |
| 2007-12-26 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2007-12-27 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2007-12-28 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2007-12-29 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.99 | 6.76 | |
| 2007-12-30 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2007-12-31 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.96 | 6.75 | |

