Statistics for http://www.melton.gov.uk/: February 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | SiteMorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2008-02-04 | 98.08% | 0.00% | 0.0 | 10.0 | 9.86 | 9.91 | 6.72 | |
| 2008-02-05 | 99.35% | 0.00% | 0.0 | 9.86 | 9.86 | 9.94 | 6.71 | |
| 2008-02-06 | 98.58% | 0.00% | 0.0 | 10.0 | 10.0 | 9.9 | 6.73 | |
| 2008-02-07 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.74 | |
| 2008-02-08 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.75 | |
| 2008-02-09 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2008-02-10 | 74.87% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.75 | |
| 2008-02-11 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.91 | 6.74 | |
| 2008-02-12 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.92 | 6.74 | |
| 2008-02-13 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.75 | |
| 2008-02-14 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.77 | 6.7 | |
| 2008-02-15 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.91 | 6.74 | |
| 2008-02-16 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.77 | 6.7 | |
| 2008-02-17 | 98.84% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.72 | |
| 2008-02-18 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.81 | 6.71 | |
| 2008-02-19 | 98.84% | 0.00% | 0.0 | 10.0 | 10.0 | 9.65 | 6.66 | |
| 2008-02-20 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.85 | 6.72 | |
| 2008-02-21 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.82 | 6.71 | |
| 2008-02-22 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.88 | 6.73 | |
| 2008-02-23 | 58.07% | 0.00% | 0.0 | 10.0 | 10.0 | 9.91 | 6.74 | |
| 2008-02-24 | 78.48% | 0.00% | 0.0 | 10.0 | 10.0 | 9.9 | 6.73 | |
| 2008-02-25 | 100.00% | 0.00% | 0.0 | 10.0 | 9.94 | 9.44 | 6.6 | |
| 2008-02-26 | 100.00% | 0.00% | 0.0 | 10.0 | 9.92 | 9.48 | 6.61 | |
| 2008-02-27 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.52 | 6.63 | |
| 2008-02-28 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.68 | 6.67 | |
| 2008-02-29 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.89 | 6.73 | |

