Statistics for http://www.melton.gov.uk/: March 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2008-03-01 | 97.69% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2008-03-02 | 93.42% | 0.00% | 0.0 | 10.0 | 10.0 | 9.89 | 6.73 | |
| 2008-03-03 | 97.67% | 0.00% | 0.0 | 10.0 | 10.0 | 9.74 | 6.69 | |
| 2008-03-04 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.83 | 6.71 | |
| 2008-03-05 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.75 | 6.69 | |
| 2008-03-06 | 98.57% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.73 | |
| 2008-03-07 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.73 | 6.69 | |
| 2008-03-08 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.92 | 6.74 | |
| 2008-03-09 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.73 | |
| 2008-03-10 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.59 | 6.65 | |
| 2008-03-11 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.72 | 6.69 | |
| 2008-03-12 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.61 | 6.66 | |
| 2008-03-13 | 98.84% | 0.00% | 0.0 | 10.0 | 10.0 | 9.74 | 6.69 | |
| 2008-03-14 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.73 | |
| 2008-03-15 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.9 | 6.73 | |
| 2008-03-16 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.77 | 6.7 | |
| 2008-03-17 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.58 | 6.65 | |
| 2008-03-18 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.71 | 6.68 | |
| 2008-03-19 | 86.05% | 0.00% | 0.0 | 10.0 | 10.0 | 9.82 | 6.71 | |
| 2008-03-20 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.81 | 6.71 | |
| 2008-03-21 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.92 | 6.74 | |
| 2008-03-22 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.83 | 6.71 | |
| 2008-03-23 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.91 | 6.74 | |
| 2008-03-24 | 98.82% | 0.00% | 0.0 | 10.0 | 9.94 | 9.84 | 6.71 | |
| 2008-03-25 | 100.00% | 0.00% | 0.0 | 10.0 | 9.77 | 9.67 | 6.63 | |
| 2008-03-26 | 97.80% | 0.00% | 0.0 | 10.0 | 10.0 | 9.83 | 6.71 | |
| 2008-03-27 | 97.41% | 0.00% | 0.0 | 10.0 | 10.0 | 9.69 | 6.68 | |
| 2008-03-28 | 100.00% | 0.00% | 0.0 | 10.0 | 9.94 | 9.81 | 6.7 | |
| 2008-03-29 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.81 | 6.71 | |
| 2008-03-30 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.89 | 6.73 | |
| 2008-03-31 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.31 | 6.57 | |

