Statistics for http://www.melton.gov.uk/: April 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2008-04-01 | 91.93% | 0.00% | 0.0 | 10.0 | 10.0 | 9.72 | 6.68 | |
| 2008-04-02 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.61 | 6.66 | |
| 2008-04-03 | 94.91% | 0.00% | 0.0 | 10.0 | 10.0 | 9.42 | 6.6 | |
| 2008-04-04 | 98.80% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.72 | |
| 2008-04-05 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.77 | 6.7 | |
| 2008-04-06 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.68 | 6.68 | |
| 2008-04-07 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.15 | 6.53 | |
| 2008-04-08 | 97.30% | 0.00% | 0.0 | 10.0 | 10.0 | 9.41 | 6.6 | |
| 2008-04-09 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.24 | 6.56 | |
| 2008-04-10 | 97.36% | 0.00% | 0.0 | 10.0 | 10.0 | 8.82 | 6.44 | |
| 2008-04-11 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.92 | 6.47 | |
| 2008-04-12 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.81 | 6.71 | |
| 2008-04-13 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.9 | 6.74 | |
| 2008-04-14 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.65 | 6.39 | |
| 2008-04-15 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.94 | 6.48 | |
| 2008-04-16 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.05 | 6.5 | |
| 2008-04-17 | 100.00% | 0.00% | 0.0 | 10.0 | 9.92 | 9.51 | 6.62 | |
| 2008-04-18 | 98.75% | 0.00% | 0.0 | 10.0 | 9.89 | 9.58 | 6.63 | |
| 2008-04-19 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.94 | 6.74 | |
| 2008-04-20 | 98.86% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.73 | |
| 2008-04-21 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.73 | 6.41 | |
| 2008-04-22 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.31 | 6.58 | |
| 2008-04-23 | 100.00% | 0.00% | 0.0 | 10.0 | 9.97 | 8.85 | 6.44 | |
| 2008-04-24 | 98.85% | 0.00% | 0.0 | 10.0 | 9.86 | 8.81 | 6.42 | |
| 2008-04-25 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.73 | 6.69 | |
| 2008-04-26 | 100.00% | 0.00% | 0.0 | 10.0 | 9.94 | 9.99 | 6.75 | |
| 2008-04-27 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.86 | 6.73 | |
| 2008-04-28 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.88 | 6.46 | |
| 2008-04-29 | 100.00% | 0.00% | 0.0 | 10.0 | 9.9 | 8.96 | 6.47 | |
| 2008-04-30 | 100.00% | 0.00% | 0.0 | 10.0 | 9.92 | 8.76 | 6.41 | |

