Statistics for http://www.melton.gov.uk/: May 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2008-05-01 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-02 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-03 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-04 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.99 | 6.76 | |
| 2008-05-05 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.94 | 6.48 | |
| 2008-05-06 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.08 | 6.51 | |
| 2008-05-07 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.69 | 6.41 | |
| 2008-05-08 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.78 | 6.43 | |
| 2008-05-09 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 8.55 | 6.37 | |
| 2008-05-10 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-11 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-12 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.86 | 6.45 | |
| 2008-05-13 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 9.14 | 6.53 | |
| 2008-05-14 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.72 | 6.41 | |
| 2008-05-15 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.77 | 6.43 | |
| 2008-05-16 | 100.00% | 0.00% | 0.0 | 10.0 | 9.97 | 8.9 | 6.46 | |
| 2008-05-17 | 100.00% | 0.00% | 0.0 | 10.0 | 9.97 | 9.96 | 6.75 | |
| 2008-05-18 | 98.84% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2008-05-19 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 7.95 | 6.21 | |
| 2008-05-20 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.78 | 6.43 | |
| 2008-05-21 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.5 | 6.35 | |
| 2008-05-22 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.65 | 6.4 | |
| 2008-05-23 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.46 | 6.35 | |
| 2008-05-24 | 98.85% | 0.00% | 0.0 | 10.0 | 10.0 | 9.97 | 6.75 | |
| 2008-05-25 | 98.83% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |
| 2008-05-26 | 98.84% | 0.00% | 0.0 | 10.0 | 9.9 | 8.43 | 6.32 | |
| 2008-05-27 | 100.00% | 0.00% | 0.0 | 10.0 | 9.86 | 8.32 | 6.28 | |
| 2008-05-28 | 100.00% | 0.00% | 0.0 | 10.0 | 9.9 | 8.56 | 6.35 | |
| 2008-05-29 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.74 | 6.42 | |
| 2008-05-30 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 8.64 | 6.39 | |
| 2008-05-31 | 100.00% | 0.00% | 0.0 | 10.0 | 10.0 | 10.0 | 6.76 | |

