Statistics for http://www.melton.gov.uk/: July 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2008-07-01 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-02 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-03 | 98.85% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.46 | |
| 2008-07-04 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-05 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-06 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-07 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-08 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 10.0 | 5.45 | |
| 2008-07-09 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.97 | 5.45 | |
| 2008-07-10 | 100.00% | 0.00% | 0.0 | 6.0 | 6.44 | 9.97 | 5.36 | |
| 2008-07-11 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 9.91 | 5.27 | |
| 2008-07-12 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-13 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-14 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-15 | 100.00% | 0.00% | 0.0 | 6.0 | 6.01 | 9.97 | 5.29 | |
| 2008-07-16 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 9.97 | 5.28 | |
| 2008-07-17 | 100.00% | 0.00% | 0.0 | 6.0 | 6.01 | 10.0 | 5.29 | |
| 2008-07-18 | 100.00% | 0.00% | 0.0 | 6.0 | 6.01 | 9.92 | 5.28 | |
| 2008-07-19 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 9.97 | 5.29 | |
| 2008-07-20 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-21 | 93.36% | 0.00% | 0.0 | 6.0 | 6.0 | 9.61 | 5.19 | |
| 2008-07-22 | 96.08% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-23 | 100.00% | 0.00% | 0.0 | 6.0 | 6.01 | 10.0 | 5.29 | |
| 2008-07-24 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-25 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-26 | 98.85% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-27 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-28 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 10.0 | 5.29 | |
| 2008-07-29 | 100.00% | 0.00% | 0.0 | 6.0 | 5.99 | 10.0 | 5.29 | |
| 2008-07-30 | 93.67% | 0.00% | 0.0 | 6.0 | 6.0 | 9.89 | 5.26 | |
| 2008-07-31 | 100.00% | 0.00% | 0.0 | 6.0 | 6.0 | 9.02 | 5.01 | |

