Statistics for http://www.melton.gov.uk/: February 2009
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2009-02-01 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.84 | 4.42 | |
| 2009-02-02 | 98.58% | 0.00% | 0.0 | 6.0 | 7.0 | 9.86 | 4.41 | |
| 2009-02-03 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.76 | 4.38 | |
| 2009-02-04 | 97.93% | 0.00% | 0.0 | 5.92 | 7.0 | 9.78 | 4.42 | |
| 2009-02-05 | 99.35% | 0.00% | 0.0 | 5.92 | 7.0 | 9.82 | 4.42 | |
| 2009-02-06 | 97.16% | 0.00% | 0.0 | 6.0 | 6.99 | 9.88 | 4.42 | |
| 2009-02-07 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.92 | 4.44 | |
| 2009-02-08 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.92 | 4.44 | |
| 2009-02-09 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.86 | 4.41 | |
| 2009-02-10 | 95.74% | 0.00% | 0.0 | 6.0 | 7.0 | 9.86 | 4.41 | |
| 2009-02-11 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.89 | 4.42 | |
| 2009-02-12 | 97.27% | 0.00% | 0.0 | 6.0 | 7.0 | 9.82 | 4.41 | |
| 2009-02-13 | 98.58% | 0.00% | 0.0 | 6.0 | 7.0 | 9.81 | 4.38 | |
| 2009-02-14 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.82 | 4.41 | |
| 2009-02-15 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.86 | 4.42 | |
| 2009-02-16 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.92 | 4.44 | |
| 2009-02-17 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.84 | 4.41 | |
| 2009-02-18 | 98.58% | 0.00% | 0.0 | 6.0 | 7.0 | 9.86 | 4.41 | |
| 2009-02-19 | 97.16% | 0.00% | 0.0 | 6.0 | 7.0 | 9.78 | 4.4 | |
| 2009-02-20 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.9 | 4.42 | |
| 2009-02-21 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.94 | 4.44 | |
| 2009-02-22 | 99.36% | 0.00% | 0.0 | 5.92 | 7.0 | 9.86 | 4.43 | |
| 2009-02-23 | 97.17% | 0.00% | 0.0 | 6.0 | 7.0 | 9.94 | 4.43 | |
| 2009-02-24 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.77 | 4.4 | |
| 2009-02-25 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.68 | 4.38 | |
| 2009-02-26 | 98.57% | 0.00% | 0.0 | 6.0 | 7.0 | 9.81 | 4.4 | |
| 2009-02-27 | 100.00% | 0.00% | 0.0 | 6.0 | 6.98 | 9.86 | 4.42 | |
| 2009-02-28 | 100.00% | 0.00% | 0.0 | 6.0 | 7.0 | 9.94 | 4.44 | |

