Statistics for http://www.adur.gov.uk/: March 2007
'Available' means that the web server responded successfully with HTML for the page.


| Date | Available |
|---|---|
| 2007-03-01 | 100.00% |
| 2007-03-02 | 100.00% |
| 2007-03-03 | 100.00% |
| 2007-03-04 | 98.55% |
| 2007-03-05 | 100.00% |
| 2007-03-06 | 97.30% |
| 2007-03-07 | 100.00% |
| 2007-03-08 | 98.57% |
| 2007-03-09 | 100.00% |
| 2007-03-10 | 97.12% |
| 2007-03-11 | 100.00% |
| 2007-03-12 | 97.10% |
| 2007-03-13 | 98.55% |
| 2007-03-14 | 98.56% |
| 2007-03-15 | 98.21% |
| 2007-03-16 | 99.27% |
| 2007-03-17 | 100.00% |
| 2007-03-18 | 97.25% |
| 2007-03-19 | 100.00% |
| 2007-03-20 | 100.00% |
| 2007-03-21 | 99.23% |
| 2007-03-22 | 98.78% |
| 2007-03-23 | 95.56% |
| 2007-03-24 | 98.52% |
| 2007-03-25 | 98.07% |
| 2007-03-26 | 99.08% |
| 2007-03-27 | 97.52% |
| 2007-03-28 | 98.74% |
| 2007-03-29 | 98.62% |
| 2007-03-30 | 99.26% |
| 2007-03-31 | 99.33% |

