Statistics for http://www.stockton.gov.uk/: July 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2007-07-01 | 100.00% | 80.68% |
| 2007-07-02 | 99.40% | 97.94% |
| 2007-07-03 | 100.00% | 96.41% |
| 2007-07-04 | 100.00% | 95.41% |
| 2007-07-05 | 100.00% | 98.58% |
| 2007-07-06 | 100.00% | 100.00% |
| 2007-07-07 | 100.00% | 98.60% |
| 2007-07-08 | 78.90% | 71.15% |
| 2007-07-09 | 100.00% | 95.48% |
| 2007-07-10 | 100.00% | 100.00% |
| 2007-07-11 | 100.00% | 93.40% |
| 2007-07-12 | 100.00% | 96.16% |
| 2007-07-13 | 100.00% | 99.35% |
| 2007-07-14 | 100.00% | 97.27% |
| 2007-07-15 | 100.00% | 82.14% |
| 2007-07-16 | 100.00% | 91.41% |
| 2007-07-17 | 100.00% | 98.00% |
| 2007-07-18 | 100.00% | 92.69% |
| 2007-07-19 | 100.00% | 99.36% |
| 2007-07-20 | 100.00% | 100.00% |
| 2007-07-21 | 96.96% | 96.96% |
| 2007-07-22 | 100.00% | 96.89% |
| 2007-07-23 | 99.72% | 95.58% |
| 2007-07-24 | 94.00% | 91.98% |
| 2007-07-25 | 100.00% | 96.45% |
| 2007-07-26 | 98.71% | 97.82% |
| 2007-07-27 | 100.00% | 92.25% |
| 2007-07-28 | 100.00% | 100.00% |
| 2007-07-29 | 100.00% | 97.76% |
| 2007-07-30 | 100.00% | 100.00% |
| 2007-07-31 | 97.74% | 96.52% |

