Statistics for http://www.stockton.gov.uk/: September 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2007-09-01 | 100.00% | 100.00% |
| 2007-09-02 | 100.00% | 100.00% |
| 2007-09-03 | 100.00% | 96.09% |
| 2007-09-04 | 100.00% | 100.00% |
| 2007-09-05 | 100.00% | 80.85% |
| 2007-09-06 | 100.00% | 53.19% |
| 2007-09-07 | 100.00% | 100.00% |
| 2007-09-08 | 100.00% | 100.00% |
| 2007-09-09 | 100.00% | 100.00% |
| 2007-09-10 | 100.00% | 67.95% |
| 2007-09-11 | 100.00% | 0.00% |
| 2007-09-12 | 100.00% | 56.82% |
| 2007-09-13 | 100.00% | 98.49% |
| 2007-09-14 | 100.00% | 99.37% |
| 2007-09-15 | 100.00% | 97.83% |
| 2007-09-16 | 100.00% | 71.27% |
| 2007-09-17 | 100.00% | 63.35% |
| 2007-09-18 | 100.00% | 99.32% |
| 2007-09-19 | 100.00% | 100.00% |
| 2007-09-20 | 100.00% | 99.35% |
| 2007-09-21 | 100.00% | 100.00% |
| 2007-09-22 | 100.00% | 44.18% |
| 2007-09-23 | 100.00% | 0.00% |
| 2007-09-24 | 100.00% | 62.58% |
| 2007-09-25 | 100.00% | 97.56% |
| 2007-09-26 | 100.00% | 99.28% |
| 2007-09-27 | 100.00% | 100.00% |
| 2007-09-28 | 94.09% | 94.09% |
| 2007-09-29 | 100.00% | 100.00% |
| 2007-09-30 | 100.00% | 100.00% |

