Statistics for http://www.stockton.gov.uk/: November 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2007-11-01 | 99.24% | 93.46% |
| 2007-11-02 | 97.79% | 93.54% |
| 2007-11-03 | 100.00% | 100.00% |
| 2007-11-04 | 42.30% | 40.88% |
| 2007-11-05 | 52.36% | 52.36% |
| 2007-11-06 | 65.18% | 65.18% |
| 2007-11-07 | 100.00% | 98.87% |
| 2007-11-08 | 100.00% | 100.00% |
| 2007-11-09 | 98.74% | 93.12% |
| 2007-11-10 | 100.00% | 100.00% |
| 2007-11-11 | 100.00% | 100.00% |
| 2007-11-12 | 98.47% | 88.51% |
| 2007-11-13 | 100.00% | 97.65% |
| 2007-11-14 | 95.95% | 92.90% |
| 2007-11-15 | 100.00% | 94.24% |
| 2007-11-16 | 98.81% | 97.75% |
| 2007-11-17 | 100.00% | 99.36% |
| 2007-11-18 | 36.23% | 36.23% |
| 2007-11-19 | 66.26% | 64.70% |
| 2007-11-20 | 100.00% | 100.00% |
| 2007-11-21 | 100.00% | 98.36% |
| 2007-11-22 | 100.00% | 100.00% |
| 2007-11-23 | 100.00% | 100.00% |
| 2007-11-24 | 100.00% | 100.00% |
| 2007-11-25 | 100.00% | 100.00% |
| 2007-11-26 | 100.00% | 93.75% |
| 2007-11-27 | 100.00% | 98.47% |
| 2007-11-28 | 100.00% | 99.26% |
| 2007-11-29 | 100.00% | 100.00% |
| 2007-11-30 | 100.00% | 100.00% |

