Statistics for http://www.stockton.gov.uk/: December 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2007-12-01 | 100.00% | 100.00% |
| 2007-12-02 | 100.00% | 100.00% |
| 2007-12-03 | 100.00% | 100.00% |
| 2007-12-04 | 100.00% | 100.00% |
| 2007-12-05 | 100.00% | 100.00% |
| 2007-12-06 | 100.00% | 100.00% |
| 2007-12-07 | 100.00% | 97.44% |
| 2007-12-08 | 100.00% | 100.00% |
| 2007-12-09 | 100.00% | 94.33% |
| 2007-12-10 | 100.00% | 100.00% |
| 2007-12-11 | 100.00% | 100.00% |
| 2007-12-12 | 100.00% | 99.47% |
| 2007-12-13 | 100.00% | 91.65% |
| 2007-12-14 | 100.00% | 99.07% |
| 2007-12-15 | 100.00% | 99.99% |
| 2007-12-16 | 100.00% | 99.00% |
| 2007-12-17 | 100.00% | 98.93% |
| 2007-12-18 | 100.00% | 86.50% |
| 2007-12-19 | 100.00% | 99.37% |
| 2007-12-20 | 100.00% | 99.27% |
| 2007-12-21 | 100.00% | 100.00% |
| 2007-12-22 | 100.00% | 100.00% |
| 2007-12-23 | 100.00% | 99.23% |
| 2007-12-24 | 100.00% | 100.00% |
| 2007-12-25 | 100.00% | 100.00% |
| 2007-12-26 | 100.00% | 100.00% |
| 2007-12-27 | 100.00% | 99.35% |
| 2007-12-28 | 100.00% | 100.00% |
| 2007-12-29 | 100.00% | 100.00% |
| 2007-12-30 | 100.00% | 99.36% |
| 2007-12-31 | 100.00% | 100.00% |

