Statistics for http://www.stockton.gov.uk/: January 2008
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2008-01-01 | 100.00% | 99.32% |
| 2008-01-02 | 100.00% | 98.08% |
| 2008-01-03 | 100.00% | 100.00% |
| 2008-01-04 | 100.00% | 96.67% |
| 2008-01-05 | 100.00% | 99.37% |
| 2008-01-06 | 100.00% | 98.73% |
| 2008-01-07 | 100.00% | 98.85% |
| 2008-01-08 | 100.00% | 98.88% |
| 2008-01-09 | 100.00% | 100.00% |
| 2008-01-10 | 100.00% | 100.00% |
| 2008-01-11 | 100.00% | 96.26% |
| 2008-01-12 | 100.00% | 100.00% |
| 2008-01-13 | 100.00% | 100.00% |
| 2008-01-14 | 100.00% | 96.08% |
| 2008-01-15 | 100.00% | 100.00% |
| 2008-01-16 | 100.00% | 98.76% |
| 2008-01-17 | 100.00% | 100.00% |
| 2008-01-18 | 100.00% | 98.93% |
| 2008-01-19 | 100.00% | 100.00% |
| 2008-01-20 | 100.00% | 98.98% |
| 2008-01-21 | 100.00% | 97.69% |
| 2008-01-22 | 100.00% | 100.00% |
| 2008-01-23 | 100.00% | 100.00% |
| 2008-01-24 | 100.00% | 100.00% |
| 2008-01-25 | 100.00% | 100.00% |
| 2008-01-26 | 100.00% | 100.00% |
| 2008-01-27 | 100.00% | 100.00% |
| 2008-01-28 | 100.00% | 96.03% |
| 2008-01-29 | 100.00% | 98.70% |
| 2008-01-30 | 100.00% | 100.00% |
| 2008-01-31 | 100.00% | 100.00% |

