Statistics for http://www.stockton.gov.uk/: March 2009
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2009-03-01 | 100.00% | 99.36% |
| 2009-03-02 | 100.00% | 100.00% |
| 2009-03-03 | 100.00% | 99.37% |
| 2009-03-04 | 100.00% | 100.00% |
| 2009-03-05 | 97.57% | 97.57% |
| 2009-03-06 | 100.00% | 100.00% |
| 2009-03-07 | 100.00% | 99.48% |
| 2009-03-08 | 100.00% | 99.01% |
| 2009-03-09 | 100.00% | 100.00% |
| 2009-03-10 | 100.00% | 99.31% |
| 2009-03-11 | 100.00% | 97.27% |
| 2009-03-12 | 100.00% | 98.70% |
| 2009-03-13 | 100.00% | 100.00% |
| 2009-03-14 | 100.00% | 100.00% |
| 2009-03-15 | 100.00% | 100.00% |
| 2009-03-16 | 100.00% | 99.11% |
| 2009-03-17 | 100.00% | 98.63% |
| 2009-03-18 | 100.00% | 100.00% |
| 2009-03-19 | 100.00% | 100.00% |
| 2009-03-20 | 100.00% | 100.00% |
| 2009-03-21 | 100.00% | 100.00% |
| 2009-03-22 | 100.00% | 100.00% |
| 2009-03-23 | 100.00% | 98.13% |
| 2009-03-24 | 100.00% | 98.53% |
| 2009-03-25 | 100.00% | 100.00% |
| 2009-03-26 | 100.00% | 100.00% |
| 2009-03-27 | 100.00% | 100.00% |
| 2009-03-28 | 100.00% | 100.00% |
| 2009-03-29 | 100.00% | 100.00% |
| 2009-03-30 | 100.00% | 98.10% |
| 2009-03-31 | 100.00% | 100.00% |

