Statistics for http://www.stockton.gov.uk/: October 2009
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | |
|---|---|---|
| Available | Usable | |
| 2009-10-01 | 100.00% | 100.00% |
| 2009-10-02 | 100.00% | 100.00% |
| 2009-10-03 | 100.00% | 100.00% |
| 2009-10-04 | 100.00% | 100.00% |
| 2009-10-05 | 100.00% | 96.88% |
| 2009-10-06 | 100.00% | 98.95% |
| 2009-10-07 | 100.00% | 97.70% |
| 2009-10-08 | 100.00% | 96.73% |
| 2009-10-09 | 100.00% | 100.00% |
| 2009-10-10 | 100.00% | 100.00% |
| 2009-10-11 | 100.00% | 95.87% |
| 2009-10-12 | 100.00% | 97.57% |
| 2009-10-13 | 100.00% | 100.00% |
| 2009-10-14 | 100.00% | 47.68% |
| 2009-10-15 | 100.00% | 91.41% |
| 2009-10-16 | 100.00% | 96.33% |
| 2009-10-17 | 46.71% | 37.49% |
| 2009-10-18 | 0.00% | 0.00% |
| 2009-10-19 | 60.44% | 58.43% |
| 2009-10-20 | 100.00% | 97.81% |
| 2009-10-21 | 100.00% | 98.90% |
| 2009-10-22 | 100.00% | 52.46% |
| 2009-10-23 | 100.00% | 0.00% |
| 2009-10-24 | 100.00% | 1.59% |
| 2009-10-25 | 100.00% | 0.00% |
| 2009-10-26 | 100.00% | 62.67% |
| 2009-10-27 | 100.00% | 99.02% |
| 2009-10-28 | 96.92% | 94.91% |
| 2009-10-29 | 100.00% | 96.97% |
| 2009-10-30 | 100.00% | 98.97% |
| 2009-10-31 | 100.00% | 100.00% |

