Statistics for http://www.eaststaffsbc.gov.uk/: July 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2007-07-01 | 100.00% | 92.88% | 9.29 | 8.00 | 9.97 | 8.62 | ||
| 2007-07-02 | 100.00% | 95.27% | 9.58 | 8.00 | 9.66 | 8.62 | ||
| 2007-07-03 | 100.00% | 93.65% | 9.44 | 8.00 | 9.63 | 8.57 | ||
| 2007-07-04 | 98.89% | 92.87% | 9.43 | 9.19 | 9.66 | 8.77 | ||
| 2007-07-05 | 100.00% | 93.92% | 9.39 | 10.00 | 9.86 | 8.94 | ||
| 2007-07-06 | 100.00% | 81.68% | 8.17 | 10.00 | 9.78 | 8.53 | ||
| 2007-07-07 | 100.00% | 94.50% | 9.45 | 10.00 | 9.95 | 8.99 | ||
| 2007-07-08 | 100.00% | 90.10% | 9.01 | 10.00 | 9.94 | 8.84 | ||
| 2007-07-09 | 100.00% | 95.25% | 9.67 | 10.00 | 9.59 | 8.96 | ||
| 2007-07-10 | 100.00% | 97.71% | 9.77 | 10.00 | 9.84 | 9.06 | ||
| 2007-07-11 | 100.00% | 94.84% | 9.48 | 10.00 | 9.78 | 8.95 | ||
| 2007-07-12 | 100.00% | 96.10% | 9.68 | 10.00 | 9.77 | 9.01 | ||
| 2007-07-13 | 100.00% | 73.01% | 7.62 | 10.00 | 9.03 | 8.15 | ||
| 2007-07-14 | 100.00% | 70.70% | 7.07 | 10.00 | 9.97 | 8.22 | ||
| 2007-07-15 | 100.00% | 97.82% | 9.78 | 10.00 | 9.99 | 9.11 | ||
| 2007-07-16 | 100.00% | 89.72% | 8.97 | 10.00 | 9.83 | 8.80 | ||
| 2007-07-17 | 100.00% | 96.88% | 9.71 | 10.00 | 9.80 | 9.03 | ||
| 2007-07-18 | 100.00% | 97.55% | 9.78 | 10.00 | 9.78 | 9.05 | ||
| 2007-07-19 | 69.75% | 68.56% | 9.89 | 10.00 | 9.44 | 8.99 | ||
| 2007-07-20 | 100.00% | 100.00% | 10.00 | 10.00 | 9.87 | 9.14 | ||
| 2007-07-21 | 100.00% | 100.00% | 10.00 | 10.00 | 9.99 | 9.18 | ||
| 2007-07-22 | 100.00% | 99.15% | 9.91 | 10.00 | 9.96 | 9.14 | ||
| 2007-07-23 | 100.00% | 97.71% | 9.77 | 10.00 | 9.66 | 9.01 | ||
| 2007-07-24 | 100.00% | 97.56% | 9.76 | 10.00 | 9.89 | 9.07 | ||
| 2007-07-25 | 100.00% | 88.16% | 9.22 | 10.00 | 9.28 | 8.73 | ||
| 2007-07-26 | 100.00% | 92.34% | 9.49 | 10.00 | 9.07 | 8.76 | ||
| 2007-07-27 | 100.00% | 96.79% | 9.77 | 10.00 | 9.67 | 9.01 | ||
| 2007-07-28 | 100.00% | 31.80% | 3.18 | 10.00 | 10.00 | 6.97 | ||
| 2007-07-29 | 100.00% | 19.30% | 1.93 | 10.00 | 9.98 | 6.56 | ||
| 2007-07-30 | 100.00% | 93.89% | 9.70 | 10.00 | 9.27 | 8.89 | ||
| 2007-07-31 | 100.00% | 98.10% | 9.87 | 10.00 | 9.50 | 9.00 | ||

