Statistics for http://www.eaststaffsbc.gov.uk/: November 2007
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | SiteMorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2007-11-01 | 100.00% | 94.43% | 8.69 | 6.0 | 10.0 | 9.93 | 8.84 | |
| 2007-11-02 | 100.00% | 98.22% | 9.71 | 6.0 | 10.0 | 9.99 | 9.18 | |
| 2007-11-03 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-04 | 100.00% | 99.37% | 9.9 | 6.0 | 10.0 | 10.0 | 9.25 | |
| 2007-11-05 | 100.00% | 96.66% | 9.69 | 6.0 | 10.0 | 9.8 | 9.11 | |
| 2007-11-06 | 100.00% | 98.87% | 9.81 | 6.0 | 10.0 | 9.91 | 9.19 | |
| 2007-11-07 | 100.00% | 95.31% | 9.76 | 6.0 | 10.0 | 8.98 | 8.93 | |
| 2007-11-08 | 100.00% | 95.99% | 8.76 | 6.0 | 10.0 | 9.96 | 8.86 | |
| 2007-11-09 | 100.00% | 94.36% | 9.0 | 6.0 | 10.0 | 9.98 | 8.94 | |
| 2007-11-10 | 100.00% | 99.28% | 9.9 | 6.0 | 10.0 | 9.94 | 9.24 | |
| 2007-11-11 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-12 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 9.99 | 9.27 | |
| 2007-11-13 | 100.00% | 98.56% | 9.81 | 6.0 | 10.0 | 9.94 | 9.19 | |
| 2007-11-14 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-15 | 100.00% | 99.23% | 9.9 | 6.0 | 10.0 | 9.99 | 9.24 | |
| 2007-11-16 | 100.00% | 98.69% | 9.8 | 6.0 | 10.0 | 9.99 | 9.21 | |
| 2007-11-17 | 100.00% | 73.45% | 6.88 | 6.0 | 10.0 | 10.0 | 8.27 | |
| 2007-11-18 | 100.00% | 98.06% | 9.72 | 6.0 | 10.0 | 10.0 | 9.19 | |
| 2007-11-19 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-20 | 100.00% | 98.71% | 9.9 | 6.0 | 10.0 | 9.97 | 9.24 | |
| 2007-11-21 | 100.00% | 96.04% | 9.41 | 6.0 | 10.0 | 9.96 | 9.08 | |
| 2007-11-22 | 100.00% | 97.62% | 9.69 | 6.0 | 10.0 | 10.0 | 9.18 | |
| 2007-11-23 | 100.00% | 97.40% | 9.69 | 6.0 | 10.0 | 9.99 | 9.18 | |
| 2007-11-24 | 100.00% | 99.02% | 9.78 | 6.0 | 10.0 | 10.0 | 9.21 | |
| 2007-11-25 | 100.00% | 96.67% | 9.61 | 6.0 | 10.0 | 10.0 | 9.15 | |
| 2007-11-26 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-27 | 100.00% | 100.00% | 10.0 | 6.0 | 10.0 | 10.0 | 9.27 | |
| 2007-11-28 | 100.00% | 92.66% | 9.3 | 6.0 | 10.0 | 9.99 | 9.05 | |
| 2007-11-29 | 100.00% | 98.11% | 9.78 | 6.0 | 10.0 | 10.0 | 9.21 | |
| 2007-11-30 | 100.00% | 98.20% | 9.71 | 6.0 | 10.0 | 9.97 | 9.18 | |

