Statistics for http://www.herefordshire.gov.uk/homepage.asp: December 2005
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | MorseMark™ averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Errors | Warnings | Performance | Overall | |||
| 2005-12-01 | 100.00% | 86.36% | 8.64 | 10.00 | 9.38 | 9.40 | ||
| 2005-12-02 | 99.32% | 91.62% | 9.22 | 10.00 | 9.83 | 9.71 | ||
| 2005-12-03 | 100.00% | 88.31% | 8.83 | 10.00 | 9.93 | 9.60 | ||
| 2005-12-04 | 100.00% | 89.78% | 8.98 | 10.00 | 9.93 | 9.65 | ||
| 2005-12-05 | 100.00% | 67.41% | 6.74 | 10.00 | 9.64 | 8.86 | ||
| 2005-12-06 | 100.00% | 63.22% | 6.32 | 10.00 | 9.40 | 8.66 | ||
| 2005-12-07 | 100.00% | 92.38% | 9.31 | 10.00 | 9.49 | 9.65 | ||
| 2005-12-08 | 100.00% | 92.42% | 9.24 | 10.00 | 9.69 | 9.68 | ||
| 2005-12-09 | 100.00% | 92.13% | 9.21 | 10.00 | 9.76 | 9.69 | ||
| 2005-12-10 | 100.00% | 86.69% | 8.67 | 10.00 | 9.94 | 9.55 | ||
| 2005-12-11 | 100.00% | 91.74% | 9.17 | 10.00 | 9.86 | 9.70 | ||
| 2005-12-12 | 99.33% | 90.53% | 9.18 | 10.00 | 9.50 | 9.61 | ||
| 2005-12-13 | 100.00% | 92.54% | 9.25 | 10.00 | 9.56 | 9.65 | ||
| 2005-12-14 | 100.00% | 90.14% | 9.01 | 10.00 | 9.45 | 9.55 | ||
| 2005-12-15 | 100.00% | 92.26% | 9.23 | 10.00 | 9.56 | 9.64 | ||
| 2005-12-16 | 100.00% | 91.94% | 9.19 | 10.00 | 9.79 | 9.69 | ||
| 2005-12-17 | 100.00% | 88.04% | 8.80 | 10.00 | 9.84 | 9.57 | ||
| 2005-12-18 | 100.00% | 91.96% | 9.20 | 10.00 | 9.86 | 9.71 | ||
| 2005-12-19 | 96.83% | 88.24% | 9.11 | 10.00 | 9.60 | 9.62 | ||
| 2005-12-20 | 100.00% | 92.87% | 9.29 | 10.00 | 9.57 | 9.66 | ||
| 2005-12-21 | 100.00% | 92.21% | 9.22 | 10.00 | 9.69 | 9.67 | ||
| 2005-12-22 | 100.00% | 92.55% | 9.26 | 10.00 | 9.76 | 9.70 | ||
| 2005-12-23 | 100.00% | 71.72% | 7.17 | 10.00 | 9.72 | 9.01 | ||
| 2005-12-24 | 100.00% | 88.59% | 8.86 | 10.00 | 9.88 | 9.60 | ||
| 2005-12-25 | 100.00% | 92.41% | 9.24 | 10.00 | 9.85 | 9.72 | ||
| 2005-12-26 | 30.03% | 22.82% | 7.60 | 10.00 | 9.97 | 9.22 | ||
| 2005-12-27 | 0.00% | 0.00% | -- | -- | -- | -- | ||
| 2005-12-28 | 50.89% | 50.48% | 10.00 | 10.00 | 7.59 | 9.35 | ||
| 2005-12-29 | 100.00% | 89.40% | 9.20 | 10.00 | 7.63 | 9.10 | ||
| 2005-12-30 | 100.00% | 91.74% | 9.31 | 10.00 | 7.75 | 9.17 | ||
| 2005-12-31 | 100.00% | 89.19% | 8.98 | 10.00 | 8.35 | 9.23 | ||

