Statistics for http://www.herefordshire.gov.uk/homepage.asp: March 2009
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2009-03-01 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.77 | 9.85 | |
| 2009-03-02 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.67 | 9.82 | |
| 2009-03-03 | 100.00% | 97.86% | 9.78 | 10.0 | 10.0 | 9.69 | 9.76 | |
| 2009-03-04 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.69 | 9.83 | |
| 2009-03-05 | 100.00% | 78.25% | 7.81 | 10.0 | 10.0 | 9.67 | 9.11 | |
| 2009-03-06 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.67 | 9.82 | |
| 2009-03-07 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.82 | 9.86 | |
| 2009-03-08 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.75 | 9.84 | |
| 2009-03-09 | 100.00% | 96.84% | 9.68 | 10.0 | 10.0 | 9.77 | 9.74 | |
| 2009-03-10 | 100.00% | 95.68% | 9.58 | 10.0 | 10.0 | 9.8 | 9.72 | |
| 2009-03-11 | 100.00% | 97.82% | 9.78 | 10.0 | 10.0 | 9.74 | 9.77 | |
| 2009-03-12 | 100.00% | 96.80% | 9.68 | 10.0 | 10.0 | 9.86 | 9.77 | |
| 2009-03-13 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.77 | 9.85 | |
| 2009-03-14 | 100.00% | 98.96% | 9.9 | 10.0 | 10.0 | 9.75 | 9.81 | |
| 2009-03-15 | 100.00% | 98.91% | 9.89 | 10.0 | 9.09 | 9.75 | 9.66 | |
| 2009-03-16 | 98.96% | 97.86% | 9.89 | 10.0 | 9.59 | 9.77 | 9.75 | |
| 2009-03-17 | 100.00% | 98.92% | 9.9 | 10.0 | 10.0 | 9.72 | 9.8 | |
| 2009-03-18 | 100.00% | 98.91% | 9.89 | 10.0 | 10.0 | 9.59 | 9.77 | |
| 2009-03-19 | 100.00% | 76.66% | 7.68 | 10.0 | 10.0 | 9.64 | 9.06 | |
| 2009-03-20 | 100.00% | 59.57% | 6.0 | 10.0 | 10.0 | 9.69 | 8.52 | |
| 2009-03-21 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.8 | 9.85 | |
| 2009-03-22 | 100.00% | 97.82% | 9.78 | 10.0 | 10.0 | 9.81 | 9.78 | |
| 2009-03-23 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.6 | 9.81 | |
| 2009-03-24 | 100.00% | 98.90% | 10.0 | 10.0 | 10.0 | 9.71 | 9.83 | |
| 2009-03-25 | 100.00% | 95.27% | 9.58 | 10.0 | 10.0 | 9.72 | 9.69 | |
| 2009-03-26 | 100.00% | 98.94% | 9.89 | 10.0 | 10.0 | 9.75 | 9.81 | |
| 2009-03-27 | 100.00% | 98.92% | 9.89 | 10.0 | 10.0 | 9.73 | 9.8 | |
| 2009-03-28 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.67 | 9.82 | |
| 2009-03-29 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.89 | 9.86 | |
| 2009-03-30 | 100.00% | 98.91% | 9.89 | 10.0 | 10.0 | 9.81 | 9.82 | |
| 2009-03-31 | 100.00% | 98.92% | 9.9 | 10.0 | 10.0 | 9.76 | 9.81 | |

