Statistics for http://www.herefordshire.gov.uk/homepage.asp: June 2009
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2009-06-01 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.83 | 9.96 | |
| 2009-06-02 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.88 | 9.97 | |
| 2009-06-03 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.83 | 9.96 | |
| 2009-06-04 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.78 | 9.92 | |
| 2009-06-05 | 100.00% | 100.00% | 10.0 | 10.0 | 9.64 | 9.97 | 9.83 | |
| 2009-06-06 | 100.00% | 98.95% | 9.89 | 10.0 | 9.0 | 9.91 | 9.68 | |
| 2009-06-07 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.89 | 9.71 | |
| 2009-06-08 | 100.00% | 95.34% | 9.58 | 10.0 | 9.0 | 9.92 | 9.58 | |
| 2009-06-09 | 100.00% | 98.58% | 9.89 | 10.0 | 9.0 | 9.94 | 9.69 | |
| 2009-06-10 | 100.00% | 87.48% | 8.9 | 10.0 | 9.0 | 9.89 | 9.36 | |
| 2009-06-11 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.9 | 9.72 | |
| 2009-06-12 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.97 | 9.73 | |
| 2009-06-13 | 100.00% | 98.93% | 9.89 | 10.0 | 9.0 | 9.94 | 9.69 | |
| 2009-06-14 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.97 | 9.73 | |
| 2009-06-15 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.98 | 9.73 | |
| 2009-06-16 | 98.86% | 98.86% | 10.0 | 10.0 | 9.0 | 9.97 | 9.73 | |
| 2009-06-17 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.77 | 9.73 | |
| 2009-06-18 | 100.00% | 100.00% | 10.0 | 10.0 | 9.0 | 9.64 | 9.75 | |
| 2009-06-19 | 100.00% | 100.00% | 10.0 | 10.0 | 9.55 | 9.77 | 9.86 | |
| 2009-06-20 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.71 | 9.93 | |
| 2009-06-21 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.6 | 9.91 | |
| 2009-06-22 | 100.00% | 97.56% | 9.63 | 10.0 | 10.0 | 9.73 | 9.77 | |
| 2009-06-23 | 100.00% | 98.96% | 9.89 | 10.0 | 10.0 | 9.74 | 9.8 | |
| 2009-06-24 | 100.00% | 98.86% | 9.9 | 10.0 | 10.0 | 9.81 | 9.88 | |
| 2009-06-25 | 99.54% | 82.87% | 8.67 | 9.92 | 10.0 | 9.61 | 9.47 | |
| 2009-06-26 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.69 | 9.93 | |
| 2009-06-27 | 100.00% | 98.50% | 9.77 | 10.0 | 10.0 | 9.68 | 9.85 | |
| 2009-06-28 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.72 | 9.93 | |
| 2009-06-29 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.65 | 9.92 | |
| 2009-06-30 | 100.00% | 98.85% | 9.93 | 10.0 | 10.0 | 9.67 | 9.85 | |

