Statistics for http://www.herefordshire.gov.uk/homepage.asp: January 2010
'Available' means that the web server responded successfully with HTML for the page.


'Usable' means that the page was available and also met the following usability criteria: speed of 5kB/sec or greater, response time of 1 second or less, no accessibility priority 1 (A) failures, no Functional failures, and 7 or fewer Code quality warnings.


| Date | Uptime percentages | Sitemorse™ Mark averages | ||||||
|---|---|---|---|---|---|---|---|---|
| Available | Usable | Function | Accessibility | Code Quality | Performance | Overall | ||
| 2010-01-01 | 100.00% | 99.01% | 9.9 | 10.0 | 10.0 | 9.94 | 9.86 | |
| 2010-01-02 | 100.00% | 98.99% | 9.9 | 10.0 | 10.0 | 9.93 | 9.85 | |
| 2010-01-03 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.9 | 9.88 | |
| 2010-01-04 | 100.00% | 98.96% | 9.9 | 10.0 | 10.0 | 9.89 | 9.84 | |
| 2010-01-05 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.86 | 9.86 | |
| 2010-01-06 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.94 | 9.89 | |
| 2010-01-07 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.89 | 9.88 | |
| 2010-01-08 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.86 | 9.86 | |
| 2010-01-09 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.92 | 9.88 | |
| 2010-01-10 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.94 | 9.89 | |
| 2010-01-11 | 99.32% | 99.32% | 10.0 | 10.0 | 10.0 | 9.9 | 9.88 | |
| 2010-01-12 | 100.00% | 97.97% | 9.8 | 10.0 | 10.0 | 9.72 | 9.77 | |
| 2010-01-13 | 100.00% | 99.02% | 9.9 | 10.0 | 10.0 | 9.69 | 9.8 | |
| 2010-01-14 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.72 | 9.83 | |
| 2010-01-15 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.72 | 9.89 | |
| 2010-01-16 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.63 | 9.91 | |
| 2010-01-17 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.74 | 9.94 | |
| 2010-01-18 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.8 | 9.94 | |
| 2010-01-19 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.84 | 9.96 | |
| 2010-01-20 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.74 | 9.94 | |
| 2010-01-21 | 99.31% | 96.90% | 9.53 | 10.0 | 10.0 | 9.66 | 9.77 | |
| 2010-01-22 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.82 | 9.96 | |
| 2010-01-23 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.91 | 9.98 | |
| 2010-01-24 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.89 | 9.97 | |
| 2010-01-25 | 99.34% | 99.34% | 10.0 | 10.0 | 10.0 | 9.93 | 9.98 | |
| 2010-01-26 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.83 | 9.96 | |
| 2010-01-27 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.78 | 9.94 | |
| 2010-01-28 | 100.00% | 99.49% | 9.94 | 10.0 | 10.0 | 9.71 | 9.92 | |
| 2010-01-29 | 100.00% | 99.49% | 9.94 | 10.0 | 10.0 | 9.68 | 9.9 | |
| 2010-01-30 | 89.35% | 89.35% | 10.0 | 10.0 | 10.0 | 9.89 | 9.98 | |
| 2010-01-31 | 100.00% | 100.00% | 10.0 | 10.0 | 10.0 | 9.82 | 9.96 | |

